Residental Land available - approx. 8.3 acres. No road frontage.
MLS# | 100444371 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | Wayne Realty | Bob Logan |
Zoning | R-20 |
---|---|
Acreage | 8.30 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $130,000 low | high Med: $275,000 On Site: 129 low | high Med: 85 |