MLS# | 79430 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 865 |
Listing Provided By | Statewide Realty | Tammy Syverson |
Zoning | Farm |
---|---|
Acreage | 36.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $153.16 | Min Sale Price: $265,000 | Max Sale Price: $615,000 | Med Sale Price: $367,000 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $141.73 | Min Sale Price: $153,000 | Max Sale Price: $370,000 | Med Sale Price: $280,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $117.02 | Min Sale Price: $52,500 | Max Sale Price: $343,000 | Med Sale Price: $315,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $158.73 | Min Sale Price: $216,000 | Max Sale Price: $390,000 | Med Sale Price: $303,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $165.9 | Min Sale Price: $250,000 | Max Sale Price: $472,000 | Med Sale Price: $324,950 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $136.88 | Min Sale Price: $265,000 | Max Sale Price: $372,700 | Med Sale Price: $319,950 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $170.97 | Min Sale Price: $216,000 | Max Sale Price: $249,900 | Med Sale Price: $232,950 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $14,000 | Med Sale Price: $14,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $140.55 | Min Sale Price: $225,000 | Max Sale Price: $387,650 | Med Sale Price: $277,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $127.17 | Min Sale Price: $156,500 | Max Sale Price: $384,000 | Med Sale Price: $324,650 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $138.46 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $153.16 |
Min Sale Price: | $265,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $367,000 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $141.73 |
Min Sale Price: | $153,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $280,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.02 |
Min Sale Price: | $52,500 |
Max Sale Price: | $343,000 |
Med Sale Price: | $315,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $158.73 |
Min Sale Price: | $216,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $303,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $165.9 |
Min Sale Price: | $250,000 |
Max Sale Price: | $472,000 |
Med Sale Price: | $324,950 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $136.88 |
Min Sale Price: | $265,000 |
Max Sale Price: | $372,700 |
Med Sale Price: | $319,950 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $170.97 |
Min Sale Price: | $216,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $232,950 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $14,000 |
Med Sale Price: | $14,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $140.55 |
Min Sale Price: | $225,000 |
Max Sale Price: | $387,650 |
Med Sale Price: | $277,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $127.17 |
Min Sale Price: | $156,500 |
Max Sale Price: | $384,000 |
Med Sale Price: | $324,650 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $138.46 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | N/A |