HOUSE IN MOREHEAD CITY - LOCATION, LOCATION, LOCATION! Although this house has a Newport address, it is physically located in Morehead City with no city taxes! Great starter home or investment property with steady rental history. Close to shopping and restaurants. Property may be sold individually or as a package with 102 & 108 Lydia Rd. See MLS 100239454 for parent listing
MLS# | 100239459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 105 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 832 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28570 |
Area | Carteret |
Community Name | Calvin Heights |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Calvin Heights) | |
Price: $125,000 low | high Med: $125,000 SqFt: 832 low | high Med: 832 $ / SqFt: $150 low | high Med: $150 On Site: 105 low | high Med: 105 |