MLS# | 100425875 |
---|---|
Listing Type | For Sale |
HOA Dues | $550 |
Sub-Type | Resale |
Days On Site | 349 |
Listing Provided By | Keller Williams Realty | The DONNA AND TEAM NEW BERN |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.95 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $1.15 | Min Sale Price: $1,350 | Max Sale Price: $1,355 | Med Sale Price: $1,352 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $74.36 | Min Sale Price: $1,475 | Max Sale Price: $239,900 | Med Sale Price: $53,325 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $141.08 | Min Sale Price: $1,200 | Max Sale Price: $440,000 | Med Sale Price: $172,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $125.62 | Min Sale Price: $1,605 | Max Sale Price: $275,000 | Med Sale Price: $257,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $167.39 | Min Sale Price: $230,000 | Max Sale Price: $345,000 | Med Sale Price: $289,500 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $182.19 | Min Sale Price: $50,000 | Max Sale Price: $781,450 | Med Sale Price: $270,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $165.08 | Min Sale Price: $33,000 | Max Sale Price: $279,500 | Med Sale Price: $148,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $127.2 | Min Sale Price: $20,000 | Max Sale Price: $432,500 | Med Sale Price: $200,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $193.65 | Min Sale Price: $299,000 | Max Sale Price: $299,000 | Med Sale Price: $299,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $150.33 | Min Sale Price: $235,000 | Max Sale Price: $311,140 | Med Sale Price: $289,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $132.29 | Min Sale Price: $132,000 | Max Sale Price: $295,000 | Med Sale Price: $213,500 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $158.57 | Min Sale Price: $218,000 | Max Sale Price: $490,000 | Med Sale Price: $295,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $1.15 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,355 |
Med Sale Price: | $1,352 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $74.36 |
Min Sale Price: | $1,475 |
Max Sale Price: | $239,900 |
Med Sale Price: | $53,325 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $141.08 |
Min Sale Price: | $1,200 |
Max Sale Price: | $440,000 |
Med Sale Price: | $172,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $125.62 |
Min Sale Price: | $1,605 |
Max Sale Price: | $275,000 |
Med Sale Price: | $257,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $167.39 |
Min Sale Price: | $230,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $289,500 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $182.19 |
Min Sale Price: | $50,000 |
Max Sale Price: | $781,450 |
Med Sale Price: | $270,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $165.08 |
Min Sale Price: | $33,000 |
Max Sale Price: | $279,500 |
Med Sale Price: | $148,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $127.2 |
Min Sale Price: | $20,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $200,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $193.65 |
Min Sale Price: | $299,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $299,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $150.33 |
Min Sale Price: | $235,000 |
Max Sale Price: | $311,140 |
Med Sale Price: | $289,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $132.29 |
Min Sale Price: | $132,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $213,500 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $158.57 |
Min Sale Price: | $218,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $295,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Fulshire Plantation |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |