This beautiful Kensington plan is scheduled to be complete August 2021..One look at this two-story 5 bedroom, 3.5 bath home is enough to convince you that the Kensington is the perfect home for you! The owner's suite is on the first floor with three bedrooms and a spacious guest suite upstairs. The large 20 x 15 guest suite could also be used as a second family room. Formal dining and family room spaces are perfect for entertaining and allow for even more comfort and enjoyment in your new home. The homes at Forestbrook Estates include upgrades like tile and laminate flooring, granite countertops in the kitchen, stainless steel appliances including a gas range, built-in microwave and dishwasher. Also included is upgraded cabinetry with 36" and 42" staggered maple cabinets, Tankless Rannai hot water heater and much, much more!!
MLS# | 2107293 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 15 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.18 |
Est. Heated SqFt. | 2471 |
---|---|
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook Estates |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Forestbrook Estates) | |
Price: $363,300 low | high Med: $328,760 On Site: 15 low | high Med: 61 Sourced by Back At You |