This home will be MOVE IN READY Mid-July 2021. This Lexington plan has 3 car garage and is located on a beautiful large pond. It features an upgraded kitchen with huge island and breakfast nook which overlooks the open great room and a separate office/flex room . Included in this home is a Home Automation system, WIFI Certified, laminate floors, granite counters 42'"staggered cabinets and GE stainless appliances. Forestbrook Estates is a natural gas community which will offer an amenity including pool, cabana and community garden. Situated in the Forestbrook area of Myrtle Beach, you are literally minutes to the beaches, shopping, dining and theaters. **Photos are of our Lexington model home and includes upgraded features.
MLS# | 2105880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.19 |
Est. Heated SqFt. | 2131 |
---|---|
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Pool,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook Estates |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Forestbrook Estates) | |
Price: $348,315 low | high Med: $328,760 On Site: 28 low | high Med: 57 Sourced by Back At You |