RARE Opportunity to own a condo with an assigned boat slip on deep water canal!New flooring and paint throughout. Beautiful views of the canal from the back deck. Outside storage and walking distance to the beach, restaurants and shops.
MLS# | 100240887 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1974 |
Days On Site | 105 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 496 |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2000.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Seascape |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Seascape) | |
Price: $228,000 low | high Med: $228,000 SqFt: 496 low | high Med: 496 $ / SqFt: $460 low | high Med: $460 On Site: 105 low | high Med: 105 |