Completely Remodeled! This 3 bedroom, 2 Bath Gem has been completely remodeled. Hosts of LVP Flooring throughout, Walk in Tiled Showers, New Kitchen Cabinets with Granite Countertops, New Stainless-Steel Appliances, New Roof, New Decks with composite flooring and lastly a Carport to park under. This home will not last long, so call and get your appointment for a personal viewing!
MLS# | 100466673 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 24 |
Listing Provided By | Tusing Realty Group | Carol T Tusing |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,248 |
Story(s) | 1 |
Zoning | R-15 |
Acreage | 0.56 |
Property View | See Remarks |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Other) | |
Price: $220,887 low | high Med: $314,950 SqFt: 1,248 low | high Med: 1,850 $ / SqFt: $177 low | high Med: $170 On Site: 24 low | high Med: 94.000000 |