Location, Location, Location!!! Less than 2 Miles to Wrightsville Beach, walking distance to Lumina Station a short bike ride to Mayfaire and easy access to the Cross City Trail! This move in ready First Floor condo has been updated with fresh paint and new flooring in the living room and master bedroom. New HVAC in 2020! HOA covers water, sewer, trash and exterior maintenance! This unit features a sunroom overlooking the pool! These units do not last long so book your showing today!
MLS# | 100230486 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1987 |
Days On Site | 184 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,135 |
Story(s) | 1.0 |
Acreage | 0.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4584.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Wrightsville Sound Village |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Wrightsville Sound Village) | |
Price: $219,900 low | high Med: $219,900 SqFt: 1,135 low | high Med: 1,135 $ / SqFt: $194 low | high Med: $194 On Site: 184 low | high Med: 184 Sourced by Back At You |