Spacious 2BR 2 bath condo first floor condo, all on one level, is city close and country quiet. Newer, handsome LVP flooring in main living areas, soft carpet is featured in both bedrooms. The heart of this delightful condo is the spacious kitchen perfect for entertaining with extra generous counter space and long breakfast bar. Great closet space inside and there are 2 exterior storage rooms for all your beach and boating gear. Perfect location for primary living, vacation home or rental income. Enjoy a worry free world of fun and a dip in the pool...only minutes from the beach, shopping, major highways, business areas and the near-by base of Cherry Point. Comfortably priced at just $159,900.
MLS# | 100242446 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2700.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Park Villas |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Park Villas) | |
Price: $159,900 low | high Med: $182,900 SqFt: 1,176 low | high Med: 1,368 $ / SqFt: $136 low | high Med: $134 On Site: 85 low | high Med: 3.5 |