Permanent stay-cation! This Goose Creek Island cottage has been extensively remodeled and updated. Vinyl plank floors throughout allow for fun-filled, worry-free days on the water. Brand new central HVAC installed August 2020 with returns in every room-maximum comfort and efficiency! Community boat ramp/river access steps away and canal access from property. Pier on property will convey as-is and home will be sold in as-is condition.
MLS# | 100235152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1967 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Story(s) | 1.0 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Lowland |
Zip Code | 28552 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $65,000 low | high Med: $175,000 SqFt: 784 low | high Med: 784 $ / SqFt: $83 low | high Med: $223 On Site: 181 low | high Med: 103 Sourced by Back At You |