Great Primary Home! Great Second Home! Great Investment Property! This Wonderful Beaufort Cottage is located a block away from Front Street & Taylors Creek Waterfront w/ Easy Public Access at end of Gordon St. Features include Open Floor Plan( Great Room, Foyer Area, Dining & Kitchen Areas), Inviting Spacious Front Porch, Private Backyard, Easy Walk or Stroll to Downtown Shops & Restaurants!
MLS# | 100263203 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,446 |
Story(s) | 1.0 |
Acreage | 0.09 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $459,900 low | high Med: $169,500 SqFt: 1,446 low | high Med: 0 $ / SqFt: $318 low | high Med: $0 On Site: 15 low | high Med: 151 Sourced by Back At You |