Be in the center of it all - downtown living on the water! Beautiful wood floors, granite countertops, stainless appliances, a large 88 sq. foot covered balcony with long Trent River waterviews to enjoy each day. A large 1 bedroom unit with a den and a centrally located jack and jill bath for guests. Garage gated parking, a full security building with elevators and an exercise facility. Lock and Leave it!
MLS# | 100236965 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 167 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 954 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3417.63 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $313,771 low | high Med: $239,150 SqFt: 954 low | high Med: 898 $ / SqFt: $329 low | high Med: $266 On Site: 167 low | high Med: 128 Sourced by Back At You |