Mls | 100428565 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 294 |
Listing Provided By | BlueCoast Realty Corporation | Debbie M Moore |
Zoning | Residential |
---|---|
Acreage | 0.29 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $1124.3 | Average Min Sale Price: $1,395 | Average Max Sale Price: $10,500,000 | Average Median Sale Price: $2,550 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $316.71 | Average Min Sale Price: $3,000 | Average Max Sale Price: $1,840,000 | Average Median Sale Price: $430,000 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $303.82 | Average Min Sale Price: $1,650 | Average Max Sale Price: $2,250,000 | Average Median Sale Price: $315,000 |
Date: Aug 2024 | Sales: 22 | Average Price Per Sqft: $252.44 | Average Min Sale Price: $2,800 | Average Max Sale Price: $2,275,000 | Average Median Sale Price: $310,500 |
Date: Jul 2024 | Sales: 22 | Average Price Per Sqft: $240.64 | Average Min Sale Price: $1,795 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $438,500 |
Date: Jun 2024 | Sales: 15 | Average Price Per Sqft: $270.43 | Average Min Sale Price: $30,000 | Average Max Sale Price: $3,900,000 | Average Median Sale Price: $375,000 |
Date: May 2024 | Sales: 22 | Average Price Per Sqft: $218.48 | Average Min Sale Price: $17,000 | Average Max Sale Price: $760,000 | Average Median Sale Price: $307,450 |
Date: Apr 2024 | Sales: 17 | Average Price Per Sqft: $275.82 | Average Min Sale Price: $69,000 | Average Max Sale Price: $1,735,000 | Average Median Sale Price: $295,900 |
Date: Mar 2024 | Sales: 18 | Average Price Per Sqft: $228.28 | Average Min Sale Price: $9,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $251,250 |
Date: Feb 2024 | Sales: 19 | Average Price Per Sqft: $229.7 | Average Min Sale Price: $37,500 | Average Max Sale Price: $975,000 | Average Median Sale Price: $326,900 |
Date: Jan 2024 | Sales: 16 | Average Price Per Sqft: $218.33 | Average Min Sale Price: $14,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $319,450 |
Date: Dec 2023 | Sales: 8 | Average Price Per Sqft: $257.46 | Average Min Sale Price: $260,000 | Average Max Sale Price: $649,500 | Average Median Sale Price: $325,450 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $1124.3 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $10,500,000 |
Average Median Sale Price: | $2,550 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $316.71 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $1,840,000 |
Average Median Sale Price: | $430,000 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $303.82 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $2,250,000 |
Average Median Sale Price: | $315,000 |
Aug 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $252.44 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $2,275,000 |
Average Median Sale Price: | $310,500 |
Jul 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $240.64 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $438,500 |
Jun 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $270.43 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $3,900,000 |
Average Median Sale Price: | $375,000 |
May 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $218.48 |
Average Min Sale Price: | $17,000 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $307,450 |
Apr 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $275.82 |
Average Min Sale Price: | $69,000 |
Average Max Sale Price: | $1,735,000 |
Average Median Sale Price: | $295,900 |
Mar 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $228.28 |
Average Min Sale Price: | $9,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $251,250 |
Feb 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $229.7 |
Average Min Sale Price: | $37,500 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $326,900 |
Jan 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $218.33 |
Average Min Sale Price: | $14,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $319,450 |
Dec 2023 | |
Sales: | 8 |
Average Price Per Sqft: | $257.46 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $649,500 |
Average Median Sale Price: | $325,450 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Cape Fear River Heights |
School District | Brunswick County Schools |