This one checks all the boxes...All of them! Great location, cul-de-sac lot, 2-car garage, parking pad. Very Nice patio home in desirable Cobblestone convenient to Benvenue Country Club, healthcare, restaurants, shopping & More! Better hurry! This one will not last long!!
MLS# | 100469674 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,600 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 102 |
Listing Provided By | Moorefield Real Estate LLC | Kellie Roy Jolley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,338 |
Garage | 2 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.13 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Cobblestone |
School District | Rocky Mount Senior High |
Elementary School | Benvenue |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (in Cobblestone) | |
Price: $385,000 low | high Med: $264,900 SqFt: 2,338 low | high Med: 1,543 $ / SqFt: $165 low | high Med: $172 On Site: 102 low | high Med: 126.000000 |