Newly open homesites on city lots facing Calico Creek. Convenient to everything beaches, boat ramps, shopping and parks.
MLS# | 100429743 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 324 |
Listing Provided By | RE/MAX Ocean Properties | Team Harris & Conneely Realty |
Zoning | RES |
---|---|
Acreage | 0.12 |
Property View | Marsh View |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $135,000 low | high Med: $275,000 On Site: 324 low | high Med: 221.5 |