MLS# | 100429520 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 349 |
Listing Provided By | RE/MAX Ocean Properties | Meredith & Matt Team Johnson |
Zoning | Commercial |
---|---|
Acreage | 1.77 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $110.21 | Min Sale Price: $725 | Max Sale Price: $1,773,000 | Med Sale Price: $277,500 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $124.07 | Min Sale Price: $800 | Max Sale Price: $380,000 | Med Sale Price: $108,550 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $320.17 | Min Sale Price: $330,000 | Max Sale Price: $2,382,000 | Med Sale Price: $594,500 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $192.42 | Min Sale Price: $975 | Max Sale Price: $675,000 | Med Sale Price: $301,150 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $226.26 | Min Sale Price: $2,100 | Max Sale Price: $1,105,000 | Med Sale Price: $475,900 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $257.84 | Min Sale Price: $230,000 | Max Sale Price: $884,000 | Med Sale Price: $390,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $216.89 | Min Sale Price: $290,000 | Max Sale Price: $552,941 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $247.17 | Min Sale Price: $387,000 | Max Sale Price: $655,000 | Med Sale Price: $475,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $265.78 | Min Sale Price: $300,000 | Max Sale Price: $850,000 | Med Sale Price: $446,950 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $223.58 | Min Sale Price: $378,000 | Max Sale Price: $500,000 | Med Sale Price: $439,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $214.41 | Min Sale Price: $127,500 | Max Sale Price: $944,000 | Med Sale Price: $375,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $229.03 | Min Sale Price: $15,000 | Max Sale Price: $625,000 | Med Sale Price: $457,500 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $110.21 |
Min Sale Price: | $725 |
Max Sale Price: | $1,773,000 |
Med Sale Price: | $277,500 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $124.07 |
Min Sale Price: | $800 |
Max Sale Price: | $380,000 |
Med Sale Price: | $108,550 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $320.17 |
Min Sale Price: | $330,000 |
Max Sale Price: | $2,382,000 |
Med Sale Price: | $594,500 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $192.42 |
Min Sale Price: | $975 |
Max Sale Price: | $675,000 |
Med Sale Price: | $301,150 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $226.26 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $475,900 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $257.84 |
Min Sale Price: | $230,000 |
Max Sale Price: | $884,000 |
Med Sale Price: | $390,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $216.89 |
Min Sale Price: | $290,000 |
Max Sale Price: | $552,941 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $247.17 |
Min Sale Price: | $387,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $475,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $265.78 |
Min Sale Price: | $300,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $446,950 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $223.58 |
Min Sale Price: | $378,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $439,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $214.41 |
Min Sale Price: | $127,500 |
Max Sale Price: | $944,000 |
Med Sale Price: | $375,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $229.03 |
Min Sale Price: | $15,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $457,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |