The Cardinal by H&H Homes is a wonderful traditional 4 bedroom with office/loft that backs to open space. All bedrooms are upstairs, perfect for extra privacy. The kitchen with island is conveniently located between the formal dining area, with a coffered ceiling and the nook. The family room is spacious and the whole downstairs area has hard surface flooring.
MLS# | 100239349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 114 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,235 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 918.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Grayson Park |
Elementary School | Town Creek |
Middle School | Town Creek |
High School | North Brunswick |
Listing VS Median (in Grayson Park) | |
Price: $281,395 low | high Med: $288,348 SqFt: 2,235 low | high Med: 2,223 $ / SqFt: $126 low | high Med: $131 On Site: 114 low | high Med: 63 |