Waterfront 3BR/2.5Bath home with an open floor plan and expansive Bonus Room! Features a zoned HVAC for each room and trey ceiling in master suite with whirlpool tub and tile shower! Gorgeous Hardwood Flooring in the large eat-in kitchen! A boaters delight with a private boat ramp and dock with power and water on Harlowe Canal! Large .95 acre lot with an oversized double garage and tons of storage space! Enjoy & relax outdoors in the screened in porch or go fishing in your own backyard! Don't delay, this Move-in Ready Home won't be available for long!
MLS# | 100242652 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2009 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,437 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.95 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Adams Landing |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Adams Landing) | |
Price: $355,000 low | high Med: $355,000 SqFt: 2,437 low | high Med: 2,437 $ / SqFt: $146 low | high Med: $146 On Site: 93 low | high Med: 93 |