Unique opportunity for a church or club or anyone else who needs a great open space for meetings or gatherings. Would be a super location for a day care. Formally used as a church, this home offers an office, nice foyer, two half baths and plenty of room. Lots of possibilities. And of course, it could be easily modified if you are looking for a new home. Estate sale, sold as is, with a 10 day upset bid process. Only $59,000.
MLS# | 100243522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 83 |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,850 |
Story(s) | 1.0 |
Acreage | 1.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | Southside |
Listing VS Median (in Not In Subdivision) | |
Price: $59,000 low | high Med: $165,000 SqFt: 1,850 low | high Med: 1,523 $ / SqFt: $32 low | high Med: $108 On Site: 83 low | high Med: 337 |