Not Lease Land. Rare 3 bedroom listing in this area of Garden City. Fully upgraded and fully furnished. NEW METAL ROOF outside and as you walk in starting with NEW, TRUE HARDWOOD FLOORS, NEW FURNITURE, NEW BATHROOMS, and much more. This beautiful home features open kitchen, 2 living areas, split bedroom plan for quiet and extra space. Located a straight golf cart away from the beach, with public access straight down. Located in the heart of Surfside Beach, minutes away from all of the top entertainment, dining, shopping and the BEACH. Easy to show, don't miss to schedule your private showing.
MLS# | 2106752 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_7 |
Year | 2000 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.15 |
Est. Heated SqFt. | 1920 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Woodland Terrace |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Woodland Terrace) | |
Price: $259,900 low | high Med: $542,450 On Site: 21 low | high Med: 270.500000 Sourced by Back At You |