MLS# | 100171990 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,673 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 840.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Sunset Beach Mainland |
Zip Code | 28468 |
Area | Brunswick |
Community Name | Sandpiper Bay |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |