Check out this beautiful home! It has 4 bedrooms, and 3 baths. You will love the front porch, and back deck. There is a eat in kitchen, as well as dining room. You don't want to miss the 2 car garage, and don't forget about the fenced in back yard.
Mls | 100469475 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2004 |
Days On Site | 67 |
Listing Provided By | 1st Class Real Estate Triangle East | Emily Bass |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,071 |
Garage | 2 |
Storys | 1 |
Zoning | residential |
Acreage | 1.19 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Randolph Ridge |
School District | Nash Central |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Randolph Ridge) | |
Price: $395,000 low | high Med: $395,000 SqFt: 2,071 low | high Med: 2,071 $ / SqFt: $191 low | high Med: $191 On Site: 67 low | high Med: 67.000000 |