Charming home with no HOA! This property offers a great opportunity for those with a vision. The spacious interior is ready for your personal touch. Enjoy outdoor living on the deck (needs some TLC) and create your dream landscape.
Mls | 100473616 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2013 |
Days On Site | 40 |
Listing Provided By | Chosen Realty of NC | Nicholas Huscroft |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,948 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | R012 |
Acreage | 1.87 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Shamrock Groves |
School District | Nash Central |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Shamrock Groves) | |
Price: $398,000 low | high Med: $398,000 SqFt: 2,948 low | high Med: 2,948 $ / SqFt: $135 low | high Med: $135 On Site: 40 low | high Med: 40.000000 |