Welcome to this quiet and peaceful two bedroom home in Otway. Perfect for someone who wants to just get away from it all and create their own space. Home has laminate and tile. Updated kitchen has plenty of cabinets and a pantry. Both bathrooms have been updated. Master has a walk-in closet. There is a very convenient and large utility/laundry space right off the kitchen that leads outside. Recent updates include: new roof in 2011, HVAC 2017, and water heater 2015. This home also has vinyl windows, a great front porch and large yard. Easy to show.
MLS# | 100241319 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1954 |
Days On Site | 103 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,137 |
Story(s) | 1.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $149,900 low | high Med: $169,000 SqFt: 1,137 low | high Med: 0 $ / SqFt: $132 low | high Med: $0 On Site: 103 low | high Med: 267 |