MLS# | 100134186 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 159 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,041 |
Story(s) | 2.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 660.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Lakeview |
Elementary School | Lake Forest Academy |
Middle School | C.M. Eppes |
High School | South Central |