Excellent building lot in Eastman Creek. Community pool, clubhouse, and day docks. This lot is on Eastman Creek Dr close to day dock. Wonderful place to build your dream home!
MLS# | 100150820 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 750 |
Zoning | Residential |
---|---|
Acreage | 0.17 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Eastman Creek |
Listing VS Median (in Eastman Creek) | |
Price: $42,000 low | high Med: $42,000 On Site: 750 low | high Med: 750 Sourced by Back At You |