MLS# | 100444208 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 315 |
Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | The Tingen Team |
Zoning | R40 |
---|---|
Acreage | 1.99 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 15 | Avg $ Per SqFt: $124.23 | Min Sale Price: $1,000 | Max Sale Price: $412,000 | Med Sale Price: $175,000 |
Date: Jan 2025 | Sales: 21 | Avg $ Per SqFt: $117.06 | Min Sale Price: $550 | Max Sale Price: $430,000 | Med Sale Price: $1,800 |
Date: Dec 2024 | Sales: 10 | Avg $ Per SqFt: $121.97 | Min Sale Price: $1,650 | Max Sale Price: $389,900 | Med Sale Price: $174,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $128.46 | Min Sale Price: $900 | Max Sale Price: $395,000 | Med Sale Price: $225,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $144.28 | Min Sale Price: $163,650 | Max Sale Price: $300,000 | Med Sale Price: $277,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $172.09 | Min Sale Price: $229,000 | Max Sale Price: $580,000 | Med Sale Price: $255,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $157.1 | Min Sale Price: $215,000 | Max Sale Price: $226,550 | Med Sale Price: $221,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $136.02 | Min Sale Price: $217,000 | Max Sale Price: $296,750 | Med Sale Price: $289,900 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $121.28 | Min Sale Price: $86,000 | Max Sale Price: $262,000 | Med Sale Price: $174,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $148.57 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Feb 2025 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $124.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $175,000 |
Jan 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $117.06 |
Min Sale Price: | $550 |
Max Sale Price: | $430,000 |
Med Sale Price: | $1,800 |
Dec 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $121.97 |
Min Sale Price: | $1,650 |
Max Sale Price: | $389,900 |
Med Sale Price: | $174,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $128.46 |
Min Sale Price: | $900 |
Max Sale Price: | $395,000 |
Med Sale Price: | $225,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $144.28 |
Min Sale Price: | $163,650 |
Max Sale Price: | $300,000 |
Med Sale Price: | $277,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $172.09 |
Min Sale Price: | $229,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $255,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $157.1 |
Min Sale Price: | $215,000 |
Max Sale Price: | $226,550 |
Med Sale Price: | $221,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $136.02 |
Min Sale Price: | $217,000 |
Max Sale Price: | $296,750 |
Med Sale Price: | $289,900 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $86,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $174,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.57 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Magnolia Glen |
School District | Farmville Central |
Elementary School | Falkland |
Middle School | Farmville |
High School | Farmville Central |