MLS# | 100427891 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 214 |
Listing Provided By | Simpson Real Estate Group Inc | Curt W Simpson |
Zoning | Agri |
---|---|
Acreage | 9.64 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $125,400 | Max Sale Price: $125,400 | Med Sale Price: $125,400 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $124.68 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $14,000 | Med Sale Price: $14,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $181.26 | Min Sale Price: $1,000 | Max Sale Price: $265,000 | Med Sale Price: $34,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $11,000 | Med Sale Price: $11,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $224.2 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $189.2 | Min Sale Price: $45,000 | Max Sale Price: $410,000 | Med Sale Price: $227,500 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $17,500 | Med Sale Price: $17,500 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $86.11 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $125,400 |
Max Sale Price: | $125,400 |
Med Sale Price: | $125,400 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $124.68 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $14,000 |
Med Sale Price: | $14,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $181.26 |
Min Sale Price: | $1,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $34,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $11,000 |
Med Sale Price: | $11,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $224.2 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $189.2 |
Min Sale Price: | $45,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $227,500 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $17,500 |
Med Sale Price: | $17,500 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $86.11 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Watha |
Zip Code | 28478 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender High |
Elementary School | Penderlea (K-8) |
Middle School | Penderlea (K-8) |
High School | Pender High |