Beautiful cleared lot in the mountains! A clear lot saves you THOUSANDS of dollars in site development expense! Surrounded by nature you can build your mountain escape or full time residence with a wonderful location. This lot is positioned for easy trips to Nantahala river, Fires Creek Hiking trails, and Harrah's Valley River Casino in Murphy, and so much more. Build your new home and use it as your launching point to go enjoy all that the mountains have to offer.
| MLS # | 100580217 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Appalachian Land Company | Levi Killian |
| Zoning | none |
|---|---|
| Acreage | 1.00 |
| Property View | None |
| Topography | Cleared, Rolling, Sloped |
|---|---|
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 12000 |
|---|---|
| Tax Book Number | f |
| Tax Legal Description | Lot 1 Marble Mountain Subdivision |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Marble Mountain |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Marble Mountain) | |
Price: $19,900 low | high Med: $425,000 On site: 76 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Marble Mountain |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Marble Mountain) | |
Price: $19,900 low | high Med: $425,000 On site: 76 low | high Med: 3 | |
![]() | $179,860850 Bluff RoadMarble, NC 28905 |
![]() | $424,900294 Sunnyside LaneMarble, NC 28905 |