Where coastal living and deep-water access come together, this turnkey waterfront property offers the ideal blend of beach and boating lifestyle. This one owner 4BR/2BA home is only seven years old & features 1,336 heated sq ft, open living & kitchen area and is perfectly positioned on a deep-water canal with Private Dock & Sound views. Also includes private boat ramp. Plenty of room for future Boat lift & finger docks. Fully furnished and rental-ready, it's ideal as a primary residence, second home, or investment property. Relax on the back porch overlooking the water, or take the short walk/golf cart ride to several public beach accesses, eating & drinking establishments & more. Vinyl siding for low maintenance & Concrete slab parking underneath. for multiple vehicles. Lift in place for easy access to living level . Vacant and easy to show. Rental Projections available upon request.
| MLS # | 100557941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 172 |
| Listing Provided By | Intracoastal Realty Corporation | Robinson Coastal Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Story(s) | 1 |
| Zoning | MHS |
| Acreage | 0.15 |
| Water Front | Boat Ramp, Bulkhead, Canal Front, D |
| Property View | Canal, Marsh, Sound, Water |
| Interior Features | Kitchen Island, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Dock, Boat Ramp, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Navigable Water, Water Depth 4+ |
| Waterfront Features | Boat Ramp, Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Depth 4+ |
| View | Canal, Marsh, Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved, Parking Pad |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 641788 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | L2 S3 B46 Old Settlers Beach |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Old Settlers Beach) | |
Price: $940,000 low | high Med: $998,500 sqft: 1,336 low | high Med: 2,295 $ / sqft: $704 low | high Med: $435 On site: 172 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Old Settlers Beach) | |
Price: $940,000 low | high Med: $998,500 sqft: 1,336 low | high Med: 2,295 $ / sqft: $704 low | high Med: $435 On site: 172 low | high Med: 34 | |
![]() | $1,075,0001023 1st StreetSurf City, NC 28445 |