Stunning Water View Duplex - 2 Bed, 2 Bath in Each Unit! Welcome to this exceptional duplex property offering breathtaking water views. Each unit features 2 bedrooms and 2 full bathrooms, ideal for owner-occupants, investors, or extended families seeking a luxurious, low-maintenance lifestyle. Property Highlights: Each Unit: 2 Bedrooms | 2 Bathrooms New metal roof 2018 Expansive water views from living areas and balconies. Open-concept kitchens. Bright, airy living rooms with large windows to soak in the views. Under house parking with an additional parking pad. Cargo Lift on side of unit. Whether you're looking to live in one unit and rent the other, accommodate multi-generational living, or generate solid rental income, this duplex offers unbeatable flexibility--all with a scenic waterview backdrop. Prime location near parks, boat ramp, shopping and dining. Don't miss this rare opportunity to own a duplex with million-dollar views. Schedule your showing today!
| MLS # | 100530094 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 347 |
| Listing Provided By | Maready Real Estate, LLC | Nicole M Maready |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 1,632 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-10 |
| Acreage | 0.46 |
| Property View | ICW, Sound, Canal, None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Exterior Features | Balcony |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Waterfront Features | None |
| View | ICW, Sound, Canal, None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Concrete |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 441064 |
|---|---|
| Tax Book Number | 68 |
| Tax Legal Description | L9 STRICKLAND SURVEY |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in 28460) | |
Price: $710,000 low | high Med: $419,309 sqft: 1,632 low | high Med: 2,771 $ / sqft: $435 low | high Med: $151 On site: 347 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in 28460) | |
Price: $710,000 low | high Med: $419,309 sqft: 1,632 low | high Med: 2,771 $ / sqft: $435 low | high Med: $151 On site: 347 low | high Med: 66 | |