Property includes approximately 7.5 acres of open land and 2 acres of woodland. The property does contain a derelict mobile home that will need to be moved/demolished. Great opportunity for a new construction with multiple home sites or single property with extra land!
| MLS # | 100588171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Sam Davis & Associates Realty | Sy Davis |
| Zoning | NR |
|---|---|
| Acreage | 9.77 |
| Lot Features | Partially Cleared, Rural |
|---|---|
| Topography | Cleared/Partial, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 112194 |
|---|---|
| Tax Legal Description | PID: 03.8953.04.81.9832.0000 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden Early College High School |
| Listing VS Median (in 27921) | |
Price: $250,000 low | high Med: $444,900 On site: 45 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden Early College High School |
| Listing VS Median (in 27921) | |
Price: $250,000 low | high Med: $444,900 On site: 45 low | high Med: 41 | |
![]() | $150,000000 343 Hwy SCamden, NC 27974 |