Builder's playground in North Topsail Beach! An exceptional and increasingly rare opportunity awaits with this over 9-acre tract offering more than 800 feet of road frontage and the potential for up to 13 second-row lots. Finding even two adjacent lots on this coastal barrier island is a challenge- having the possibility of thirteen makes this property truly extraordinary. Zoned R-15, the parcel is well-suited for single-family or duplex development, providing flexibility for a variety of build strategies. Future homes could enjoy stunning views of the Intracoastal Waterway, abundant coastal wildlife, and the ocean, creating strong appeal for end buyers. With public beach access just north and the potential to secure private beach access, this property offers both convenience and exclusivity. Additional neighboring properties are also moving toward market, further enhancing the long-term value and development potential of this location. This is a prime opportunity for builders and developers looking to capitalize on a scarce asset in a high-demand coastal area. Call today- bring your engineer and explore the full potential of this remarkable property.
| MLS # | 100554460 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | KB Realty & Investments LLC | Katie Batson |
| Zoning | R15 |
|---|---|
| Acreage | 9.26 |
| Water Front | Deeded Waterfront, Salt Marsh, Sec |
| Property View | ICW, Marsh, Sound, Ocean, Water |
| Lot Features | Deeded Waterfront, Salt Marsh, Second Row, Sound Side |
|---|---|
| Topography | Cleared/Partial, Marsh/Wetland, Undeveloped, Wooded |
| Waterfront Features | Deeded Waterfront, Salt Marsh, Second Row, Sound Side |
| View | ICW, Marsh, Sound, Ocean, Water |
| Tax Assessed Value | 200590 |
|---|---|
| Tax Book Number | No Plat |
| Tax Legal Description | Sr 1568 New River Inlet 2/94 404 Wetlands Reviewed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in 28460) | |
Price: $1,500,000 low | high Med: $419,309 On site: 192 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in 28460) | |
Price: $1,500,000 low | high Med: $419,309 On site: 192 low | high Med: 66 | |