Welcome to 1309 Stonehaven Court, tucked away on a quiet cul-de-sac in a desirable gated Wilmington community. This beautifully refreshed 3-bedroom, 2-bath home offers approximately 1,478 square feet of comfortable living with gorgeous hardwood floors throughout. Major updates include a new roof in 2026 and HVAC replaced in 2019, offering added peace of mind for the next owners. Enjoy peaceful, tree-lined streets and community amenities including a clubhouse, swimming pool and walking trail. Conveniently located with easy access to Mayfaire, Wrightsville Beach, shopping, dining and everything Wilmington has to offer. Move-in ready and waiting for its new owners!
| MLS # | 100595699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,108 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 12 |
| Listing Provided By | Intracoastal Realty Corporation | The Rising Tide Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 376200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 36 Brookside Gardens |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Brookside Gardens |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Brookside Gardens) | |
Price: $435,000 low | high Med: $462,450 sqft: 1,531 low | high Med: 1,776 $ / sqft: $284 low | high Med: $263 On site: 12 low | high Med: 28.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Brookside Gardens |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Brookside Gardens) | |
Price: $435,000 low | high Med: $462,450 sqft: 1,531 low | high Med: 1,776 $ / sqft: $284 low | high Med: $263 On site: 12 low | high Med: 28.5 | |