Luxury living at its finest in the highly sought after Summers Walk subdivision! This impeccably maintained 3-bedroom, 2.5-bath home with a spacious bonus room offers the perfect blend of elegance, comfort, and functionality. Step inside to an inviting open-concept floor plan highlighted by beautiful hardwood floors throughout the main living areas, a chef-inspired kitchen featuring granite countertops, stainless steel appliances, and abundant cabinet space, plus a convenient laundry room. Outside, escape to your own private retreat with a beautifully updated deck with Trex flooring boards, a screened-in entertaining area perfect for year-round relaxation, and a serene fenced backyard offering exceptional privacy. Additional features include a spacious double garage and a fully wired 24x16 detached building ideal for a workshop, home gym, or extra storage. This is one of Summers Walk's most impressive homes and a rare opportunity you don't want to miss. Schedule your private showing today!
| MLS # | 100582369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 68 |
| Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,261 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.59 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Paved, Garage |
| Utilities | Water Available, Water Connected |
|---|
| Tax Assessed Value | 407604 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | SUMMERS WALK LO:17 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Summers Walk |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D.H. Conley High School |
| Listing VS Median (in Summers Walk) | |
Price: $389,500 low | high Med: $321,500 sqft: 2,261 low | high Med: 1,741 $ / sqft: $172 low | high Med: $185 On site: 68 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Summers Walk |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D.H. Conley High School |
| Listing VS Median (in Summers Walk) | |
Price: $389,500 low | high Med: $321,500 sqft: 2,261 low | high Med: 1,741 $ / sqft: $172 low | high Med: $185 On site: 68 low | high Med: 60 | |