Like new and loaded with upgrades, this stunning 2021-built home offers nearly 3,000 square feet on a .46-acre lot in the heart of Moyock. The versatile floor plan features a spacious first-floor primary suite and spa-like bathroom PLUS a separate first-floor in-law suite, providing flexibility for multi-generational living or guests. The impressive chef's kitchen showcases a large island, quartz countertops, marble backsplash, and abundant cabinet space. Enjoy relaxing in the sunroom or gathering around the gas fireplace. Additional features include a zoned HVAC, ceiling fans throughout, huge closets, a walk-in attic, whole-house generator, and Tesla charger. Meticulously maintained and truly showing like a model home, this property offers the perfect blend of style, comfort, and function. Conveniently located off Tulls Creek Rd in the desirable Wentworth community, near the Moyock Library and brand-new elementary school. Also, it is just minutes from NC/VA border.
| MLS # | 100582360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 68 |
| Listing Provided By | Nexthome Tidewater Realty | Melinda Swager |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,904 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Solid Surface, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, None |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 449200 |
|---|---|
| Tax Book Number | R |
| Tax Legal Description | 1658/443 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wentworth at Currituck Reserve |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High |
| Listing VS Median (in Wentworth at Currituck Reserve) | |
Price: $630,000 low | high Med: $594,950 sqft: 2,904 low | high Med: 2,794 $ / sqft: $217 low | high Med: $213 On site: 68 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wentworth at Currituck Reserve |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High |
| Listing VS Median (in Wentworth at Currituck Reserve) | |
Price: $630,000 low | high Med: $594,950 sqft: 2,904 low | high Med: 2,794 $ / sqft: $217 low | high Med: $213 On site: 68 low | high Med: 39 | |