Experience luxury coastal living at 1919 N New River Drive in Surf City. This stunning furnished, new construction home offers 3,200 square feet, 5 bedrooms, and 4.5 bathrooms, including three private en-suite bedrooms. Designed to capture breathtaking panoramic ocean and canal views, the home is located directly across from public beach access for effortless days on the sand. Features include an elevator, open-concept living, premium finishes, an irrigation system, outdoor shower, and privacy fence. Whether you're seeking a short-term rental investment, primary residence, or second home, this exceptional property offers the perfect blend of luxury, comfort, and location in one of Surf City's most desirable coastal communities.
| MLS # | 100589927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Frank Travolina |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,200 |
| Garage | 4 |
| Story(s) | 3 |
| Zoning | MHS |
| Acreage | 0.17 |
| Property View | Canal, ICW, Ocean, Water |
| Interior Features | Walk-in Closet(s), High Ceilings, Mud Room, Elevator, Ceiling Fan(s), Furnished, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Third Row |
| Waterfront Features | Third Row, None |
| View | Canal, ICW, Ocean, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 212865 |
|---|---|
| Tax Book Number | 0011 |
| Tax Legal Description | L2 S4 B31 OLD SETTLERS BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Onslow Early College |
| Listing VS Median (in Old Settlers Beach) | |
Price: $1,795,000 low | high Med: $998,500 sqft: 3,200 low | high Med: 2,295 $ / sqft: $561 low | high Med: $435 On site: 37 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Onslow Early College |
| Listing VS Median (in Old Settlers Beach) | |
Price: $1,795,000 low | high Med: $998,500 sqft: 3,200 low | high Med: 2,295 $ / sqft: $561 low | high Med: $435 On site: 37 low | high Med: 35 | |
![]() | $2,195,0001826 N New River DriveSurf City, NC 28445 |
![]() | $999,9989021 W 9th StreetSurf City, NC 28445 |
![]() | $1,265,0003011 3rd StreetSurf City, NC 28445 |