Enjoy views of pristine Lake Nantahala from this exceptional lot, perfectly positioned for effortless lakeside living. Just a short walk from the community dock and lake access, this property offers the ideal setting for peaceful mornings on the water, afternoon adventures, and unforgettable sunset views. The land is easy to build on, giving you the freedom to design your dream home with confidence. With community water already available and the added security of a gated neighborhood, the groundwork is set for a smooth building experience. Whether you're envisioning a serene vacation getaway or a comfortable year-round residence, this lot delivers the beauty, convenience, and tranquility that make Lake Nantahala such a sought-after destination.
| MLS # | 98544375 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 84 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 1.43 |
| Water Front | Deeded Water Rights |
| Property View | Lake |
| Lot Features | Deeded Water Rights, Development, Interior Lot, Corner Lot, Lake Privileges |
|---|---|
| Topography | Sloped |
| Waterfront Features | Deeded Water Rights |
| View | Lake |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 66370 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | LOT 20 THE VISTA AT NANTAHALA LAKE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista@nantahala Lake |
| Elementary School | Other |
| High School | Franklin High School |
| Listing VS Median (in The Vista@nantahala Lake) | |
Price: $59,000 low | high Med: $1,200,000 On site: 84 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista@nantahala Lake |
| Elementary School | Other |
| High School | Franklin High School |
| Listing VS Median (in The Vista@nantahala Lake) | |
Price: $59,000 low | high Med: $1,200,000 On site: 84 low | high Med: 84 | |
![]() | $1,200,000769 Indian Lake RoadTopton, NC 28781 |