In-Person: 08/23 1:00 PM - 3:00 PMWelcome to 2036B Cambria Drive in Greenville! This well-maintained townhome offers nearly 2,000 square feet, three bedrooms, three-and-a-half bathrooms, and a thoughtfully designed layout. The main level features an owner's suite with a private bathroom complete with an oversized soaking tub and separate walk-in shower. The light-filled dining room offers plenty of windows, creating a bright and inviting space for meals and entertaining. Upstairs, you'll find a second bedroom with its own en-suite bathroom, an additional bedroom and full bathroom, plus a spacious bonus room that can serve as a home office, media room, playroom, or guest space. A fenced-in backyard provides additional room to relax or entertain outdoors. Conveniently located near the hospital and a major highway, this home offers easy access to shopping, dining, healthcare, and everything Greenville has to offer. Schedule your private showing today!
| MLS # | 100596362 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Points East | Stephen Winston, Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,968 |
| Story(s) | 2 |
| Zoning | R6A |
| Acreage | 0.10 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 65 |
|---|---|
| Tax Legal Description | BROOK HOLLOW GVILLE TWP Section:ONE Lot:64B |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Academy |
| High School | South Central (Winterville) |
| Listing VS Median (in Brook Hollow) | |
Price: $249,000 low | high Med: $275,000 sqft: 1,968 low | high Med: 1,839 $ / sqft: $127 low | high Med: $150 On site: 9 low | high Med: 352 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Academy |
| High School | South Central (Winterville) |
| Listing VS Median (in Brook Hollow) | |
Price: $249,000 low | high Med: $275,000 sqft: 1,968 low | high Med: 1,839 $ / sqft: $127 low | high Med: $150 On site: 9 low | high Med: 352 | |