1 ac. lot in Medical Office Park. ECU Health Chowan Hospital nearby. 1+ac. cleared and level. All city services available.
| MLS # | 100575705 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Riverside Realty Group, Inc. | Gary Gardner |
| Zoning | MA |
|---|---|
| Acreage | 1.09 |
| Lot Features | Cul-De-Sac, Corner Lot |
|---|---|
| Topography | Cleared |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 78375 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Lot 3 Warren-Holmes-Ward |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | Other |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $200,000 low | high Med: $317,000 On site: 94 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | Other |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $200,000 low | high Med: $317,000 On site: 94 low | high Med: 31.5 | |