Price Reduced ListingEnjoy oceanfront panoramic views of the beach, from this beautifully maintained, fully furnished 2-bedroom, 2-bath oceanfront condo. Located on the 3rd floor, the private balcony offers the perfect spot to relax and take in the coastal scenery. The kitchen features a full compliment of appliances, ample cabinetry, and a convenient breakfast bar--ideal for casual meals or entertaining. The primary bedroom offers direct ocean views, balcony access, and a private en-suite bath. The spacious second bedroom is perfect for guests, family, or a home office and sits just steps from the full hall bathroom. Move-in ready and ideal as a full-time residence, vacation getaway, or investment property. Community amenities include private beach access, basketball and tennis courts. Conveniently located between Jacksonville and Wilmington.
| MLS # | 100559398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,184 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 167 |
| Listing Provided By | Intracoastal Realty Corporation | Michael Fluharty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 3 |
| Zoning | R5 |
| Water Front | Deeded Beach Access, Deeded Water |
| Property View | Ocean |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Rooms Total | 4 |
| Roof | Flat |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Deeded Beach Access, Deeded Water Rights |
| Waterfront Features | Deeded Beach Access, Deeded Water Rights |
| View | Ocean |
| Construction Materials | Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, On Site |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 190000 |
|---|---|
| Tax Book Number | 00U1-8 |
| Tax Legal Description | U361 BLDG F TOPSAIL REEF |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | Topsail Reef |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Topsail Reef) | |
Price: $209,900 low | high Med: $159,000 sqft: 840 low | high Med: 532 $ / sqft: $250 low | high Med: $299 On site: 167 low | high Med: 205 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | Topsail Reef |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Topsail Reef) | |
Price: $209,900 low | high Med: $159,000 sqft: 840 low | high Med: 532 $ / sqft: $250 low | high Med: $299 On site: 167 low | high Med: 205 | |