Welcome to this well-maintained 3 bedroom, 2 bath home situated on a desirable lot. Featuring a split floor plan, the primary suite is privately separated from the secondary bedrooms for added comfort and privacy. Step outside to a large patio, perfect for grilling, relaxing or gathering with family and friends, overlooking the spacious backyard. An outdoor storage shed offers additional space for lawn equipment, tools, or hobbies. With added space, great curb appeal, and a convenient location near shopping, dining, and local amenities, this home is ready for its next owner.
| MLS # | 100590376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 34 |
| Listing Provided By | REAL Broker LLC | Pinpoint Properties |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,137 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 307100 |
|---|---|
| Tax Book Number | 37 |
| Tax Legal Description | Lot 138 Sec 2A Alamosa Place |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $329,900 low | high Med: $315,000 sqft: 1,137 low | high Med: 1,108 $ / sqft: $290 low | high Med: $284 On site: 34 low | high Med: 34.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $329,900 low | high Med: $315,000 sqft: 1,137 low | high Med: 1,108 $ / sqft: $290 low | high Med: $284 On site: 34 low | high Med: 34.5 | |