Price Reduced ListingTurnkey living at its finest! This oversized 14-foot-wide Park Model Tiny Home sits on 1.9 private acres and comes fully furnished--including household essentials--so all you need to bring is your toothbrush. Inside, you'll find soft-close cabinet doors, a new mini-split HVAC system, new electric tankless water heater, washer/dryer combo, Starlink internet, and Frontier cable availability. Enjoy exceptional storage with one of the largest closets in the tiny home industry. Relax year-round on the new screened-in porch overlooking your peaceful property. Outside features include a fenced yard, an outbuilding with contents included, durable LP SmartSide textured siding, and a whole-house drain system for easy winterizing. Whether you're looking for a full-time residence, vacation retreat, or investment opportunity, this move-in-ready property offers comfort, convenience, and low-maintenance living in a beautiful setting. Seller Motivated!
| MLS # | 100582164 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $379 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams - Great Smokies | Christina Lohmann |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.91 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s), Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Other |
| View | Mountain |
| Construction Materials | See Remarks, Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 175480 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | 1.91 Acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Elementary School | South Macon Elementary |
| High School | Franklin High School |
| Listing VS Median (in 28734) | |
Price: $229,900 low | high Med: $300,000 sqft: 400 low | high Med: 1,600 $ / sqft: $575 low | high Med: $188 On site: 68 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Elementary School | South Macon Elementary |
| High School | Franklin High School |
| Listing VS Median (in 28734) | |
Price: $229,900 low | high Med: $300,000 sqft: 400 low | high Med: 1,600 $ / sqft: $575 low | high Med: $188 On site: 68 low | high Med: 83 | |