Spacious 4-bedroom, 2.5-bath home featuring a well-designed floor plan with comfortable living spaces and functional updates throughout. The first-floor primary suite offers added privacy and includes a generous walk-in closet and a walk-in shower. Three additional bedrooms upstairs provide flexibility for guests or a home office. The living room is highlighted by a cozy fireplace and opens to the main living areas, creating a layout that works well for both everyday living and entertaining. Natural light and thoughtful design enhance the home's inviting atmosphere. Enjoy outdoor living from the covered front porch or the covered back patio overlooking the fenced backyard, providing plenty of space for pets, play, or outdoor gatherings. The 3-car garage offers excellent storage and parking options. Located in an HOA community, this home combines space, comfort, and convenience in a setting designed for easy living.
| MLS # | 100593870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $224 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 20 |
| Listing Provided By | Pineland Property Group LLC | Jasmine Greene |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,687 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Planned Neighborhood |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Concrete, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 395800 |
|---|---|
| Tax Book Number | 131 |
| Tax Legal Description | PARK PLACE RE-RECORDING LO:5 PH:1 PL:0131-0198 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Community Name | Park Place |
| Elementary School | Cumberland Mills |
| High School | Douglas Byrd |
| Listing VS Median (in Park Place) | |
Price: $372,500 low | high Med: $310,000 sqft: 2,687 low | high Med: 1,643 $ / sqft: $139 low | high Med: $189 On site: 20 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Community Name | Park Place |
| Elementary School | Cumberland Mills |
| High School | Douglas Byrd |
| Listing VS Median (in Park Place) | |
Price: $372,500 low | high Med: $310,000 sqft: 2,687 low | high Med: 1,643 $ / sqft: $139 low | high Med: $189 On site: 20 low | high Med: 10 | |