In-Person: 08/29 11:00 AM - 1:00 PMMotivated seller! Located on a quiet cul-de-sac in the Park Place community, this well-maintained 3-bedroom, 2-bath ranch offers 1,643 square feet of comfortable, single-level living with a 2-car garage and fully fenced backyard. Inside, you'll find new LVP flooring installed in 2025, along with new ceiling fans throughout the home. The spacious living room features vaulted ceilings, a gas fireplace, and wiring for surround sound. The formal dining room features a coffered ceiling, wainscoting, and chair rail, while the kitchen offers granite countertops, stainless steel appliances, tile backsplash, plenty of cabinet space, a peninsula with room for casual dining, and a new refrigerator installed in 2025. The primary suite features a tray ceiling and large walk-in closet, along with a private bath with dual vanities, garden tub, and separate shower. Two additional bedrooms and a second full bathroom complete the home's functional layout. Outside, the covered patio provides a great spot to relax or entertain and includes privacy blinds for added shade and privacy. The extended concrete patio and fully fenced backyard offer plenty of room for pets, play, grilling, or outdoor gatherings. Conveniently located near shopping, dining, schools, and Fort Bragg, with easy access to Raeford Road and everything Fayetteville has to offer. Seller is motivated--schedule your showing today!
| MLS # | 100596516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $224 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Formyduval Homes Real Estate, LLC | Donathon Stover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R101-RES |
| Acreage | 0.40 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 314500 |
|---|---|
| Tax Book Number | 0139 |
| Tax Legal Description | PARK PLACE LO:25 PH:2 PL:0139-0178 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Community Name | Park Place |
| Elementary School | Cumberland Mills |
| High School | Douglas Byrd |
| Listing VS Median (in Park Place) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,643 low | high Med: 1,643 $ / sqft: $189 low | high Med: $189 On site: 9 low | high Med: 9 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Community Name | Park Place |
| Elementary School | Cumberland Mills |
| High School | Douglas Byrd |
| Listing VS Median (in Park Place) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,643 low | high Med: 1,643 $ / sqft: $189 low | high Med: $189 On site: 9 low | high Med: 9 | |