Oceanfront 5-bedroom Beach Home on beautiful Topsail Island offering breathtaking Atlantic views and direct beach access. Designed for coastal living, this spacious home features an open floor plan on the main level, generous sized bedrooms and multiple oceanfront decks perfect for entertaining, relaxing, and enjoying spectacular sunrises. Oversized, enclosed garages with plenty of storage and convenient outdoor shower. Experience the best of beachfront living in one of Topsail Island's most desirable locations. Just minutes to Surf City's restaurants, shopping, and nightlife. Ideal as a primary residence, second home, or vacation rental investment.
| MLS # | 100586392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 52 |
| Listing Provided By | ACCESS REALTY GROUP | Laurie Simmons |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,286 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-8 |
| Acreage | 0.22 |
| Water Front | Deeded Beach Access |
| Property View | Ocean |
| Interior Features | Ceiling Fan(s), Furnished, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 8 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Dunes, Deeded Beach Access, Ocean Side |
| Waterfront Features | Deeded Beach Access |
| View | Ocean |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Gravel, Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 1323235 |
|---|---|
| Tax Book Number | 27 |
| Tax Legal Description | L1B SANDY CO LD DIV |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in 28460) | |
Price: $1,450,000 low | high Med: $419,309 sqft: 2,286 low | high Med: 2,771 $ / sqft: $634 low | high Med: $151 On site: 52 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in 28460) | |
Price: $1,450,000 low | high Med: $419,309 sqft: 2,286 low | high Med: 2,771 $ / sqft: $634 low | high Med: $151 On site: 52 low | high Med: 66 | |