Price Reduced ListingWelcome to this beautifully updated 3-bedroom, 2-bath home in Fayetteville, NC. Situated on a spacious .32-acre lot, this property offers the perfect mix of comfort, style, and functionality. Step inside to discover fresh interior paint, durable LVP flooring, and a bright, open layout designed for everyday living. The updated kitchen features crisp white cabinetry, stainless steel appliances, and plenty of workspace for cooking and entertaining. The spacious living room creates a warm and inviting atmosphere with room for family gatherings or relaxing evenings at home. Outside, the large yard offers endless possibilities for outdoor entertaining, gardening, pets, or play. Whether you are a first-time buyer, downsizing, or searching for an investment opportunity, this move-in-ready home delivers modern updates and a convenient Fayetteville location.
| MLS # | 100575087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 97 |
| Listing Provided By | Century 21 Vanguard | Lisa H Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Story(s) | 2 |
| Zoning | Res Single Fam 10K Sqft L |
| Acreage | 0.32 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 194000 |
|---|---|
| Tax Book Number | 42 |
| Tax Legal Description | Legion Park Lot85section2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Elementary School | Elizabeth Cashwell |
| High School | South View |
| Listing VS Median (in 28306) | |
Price: $204,900 low | high Med: $269,450 sqft: 1,496 low | high Med: 1,929 $ / sqft: $137 low | high Med: $141 On site: 97 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Elementary School | Elizabeth Cashwell |
| High School | South View |
| Listing VS Median (in 28306) | |
Price: $204,900 low | high Med: $269,450 sqft: 1,496 low | high Med: 1,929 $ / sqft: $137 low | high Med: $141 On site: 97 low | high Med: 70 | |