New ListingNO HOA Custom Home on a .55 acre lot Brand-new custom construction, over half an acre, and no HOA-approximately 15 minutes from the beach. Never occupied, this 4-bedroom, 2-bath home in Longs, SC offers approximately 1,770 heated square feet on a .55-acre lot with a 2-car garage. The kitchen features quartz countertops, white cabinetry with soft-close doors and drawers, stainless steel appliances, and a pantry. Built-in shelving and shiplap add character to the living area, while the primary suite includes a walk-in closet and a tiled shower with a rainfall showerhead. Three additional bedrooms provide room for guests, a home office, or hobbies. Front and rear porches extend everyday living outdoors, with a generous yard for enjoying the setting. Custom details, brand-new finishes, and room to spread out-all without HOA fees.
| MLS # | 2624775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Carolina Bays Real Estate | Frank Dominick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.55 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Jetted Tub, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Bedroom On Main Level, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $379,900 low | high Med: $369,450 sqft: 1,770 low | high Med: 2,009 $ / sqft: $215 low | high Med: $186 On site: 3 low | high Med: 122 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $379,900 low | high Med: $369,450 sqft: 1,770 low | high Med: 2,009 $ / sqft: $215 low | high Med: $186 On site: 3 low | high Med: 122 | |