Looking for a great Town Home, here it is. All on one level. Lots of space. 3 Bedrooms, 2 Baths. Master Bath is great. It even has laundry room. All appliances stay. Don't miss this ONE!!!
| MLS # | 100588387 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1992 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Complete | Ronald Bartlett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Partially |
| Rooms Total | 6 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle, Shingle, Composition |
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Asphalt, Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 200740 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | 02794/862 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $189,900 low | high Med: $194,900 sqft: 1,461 low | high Med: 1,447 $ / sqft: $130 low | high Med: $135 On site: 43 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $189,900 low | high Med: $194,900 sqft: 1,461 low | high Med: 1,447 $ / sqft: $130 low | high Med: $135 On site: 43 low | high Med: 10 | |